Linear Alkyl Benzene
SPECIFICATION:
| ITEMS | INDEX | |
|---|---|---|
| Colour and luster,hazen ≤ | 10 | |
| Density(20℃),g/m | 0.855-0.870 | |
| Break the light index n201 | 1.4820-1.4850 | |
| Bromine,Brg/100g ≤ | 0.02 | |
| Sulphur matter ,wt% ≥ | 98.5 | |
| Humidity,mg/kg ≤ | 100 | |
| Average and opposite molecular weight | 238-250 | |
| Distillation process, ℃ | 5%> | 280 |
| 95%> | 310 | |
PACKING: In bulk or proprietary jar or galvanized steel drum;
QUANTITY PER LOT: 1000mt.