Zinc Chloride
MOLECULAR FORMULAR: ZnCl2
SPECIFICATION: GB1625-79%(m/m)
| ITEMS | INDEX | ||
|---|---|---|---|
| Battery Grade | First Grade | Second Grade | |
| Content(Calculate in ZnCl2,% ≥ | 98.0 | 98.0 | 96.0 |
| Chlorid Oxidation(Calculate in ZnO), ≤ | 1.8-2.2 | 2.2 | 2.2 |
| Sulfate(SO4),% ≤ | 0.01 | 0.01 | 0.05 |
| Barium(Ba),%≤ | 0.1 | 0.1 | 0.2 |
| Ferrum(Fe),%≤ | 0.0005 | 0.001 | 0.002 |
| Plumbum(Pb),%≤ | 0.0005 | 0.001 | 0.002 |
| Zinc plate cauterization experiment,%≥ | qualified | - | - |
PACKING: 50kg or 25kg inner liner with double moistureproof films.
OUTSIDE PACKING:Various kinds of specification & form such as knitting bag,paper bucket,paint-sprayed metal pail,zincification metal pail,plastic pail,vaccum bag etc.