White Vaseline
- SPECIFICATION:
| ITEMS | STANDARD | TYPICAL RESULT |
|---|---|---|
| Sulfied experiment | pass | pass |
| Color | not darker than standard sample | pass |
| Appearance | nosmell homopaste must have some draw benth tenacity | pass |
| Dropping point | 45-60 | 52.5 |
| Acid volue(NaOH/gmax),% | ¡Ü0.08 | 0.04 |
| Isomerism organicsubstance,% | ¡Ü0.05 | 0.021 |
| Light absorption,% | ¡Ü0.5 | 0.029 |
| Penetration(150g,1710mm,0¡æ,37¡æ) | 130-210 | 130 |
| Ash,% | ¡Ü0.05 | 0.021 |
PACKING:170kg drums.