Sodium Carboxymethye Cellulose
MOLECULAR FORMULAR: (C6H9O4 OCH2COONa)n
SPECIFICATION:
| ITEMS | INDEX | |||
|---|---|---|---|---|
| I | II | II | IV | |
| Purity, %, ≥ | 55 | 65 | 72 | 74.5 |
| Etherificating Degree | 0.5-0.7 | 0.5-0.7 | 0.5-0.7 | 0.5-0.7 |
| Viscosity(1%solution)Mpa.S | 5-40 | 5-40 | 5-40 | 40-200 (2% solution) |
| PH value(1%solution) | 8-11.5 | 8-11 | 8-11 | - |
| Moisture, %, ≤ | 10 | 10 | 10 | 8 |
| Bulk Density,kg/m3 | - | - | - | 500-900 |
| NaOH, %, ≤ | - | - | - | 2 |
PACKING: 25kg net each in P.P woven bag lined with P.E bag;