Sodium Thiosulphate/Sodium Hyposulphite
MOLECULAR FORMULAR: Na2S2O3.5H2O
SPECIFICATION: HG/T 2328-92
| ITEMS | INDEX | |||
|---|---|---|---|---|
| I | II | |||
| A | B | C | D | |
| Na2S2O3, %,≥ | 99.0 | 99.0 | 99.0 | 98.0 |
| Insolubles in water,%, ≤ | 0.01 | 0.01 | 0.01 | 0.03 |
| Na2S,%, ≤ | 0.001 | 0.001 | 0.001 | 0.003 |
| Fe,%,≤ | 0.002 | 0.002 | 0.002 | 0.003 |
| Particle size (grain/gram) | 15-18 | 18-35 | 35-50 | As required |
| pH value (200g/L solution) | 6.5-9.5 | |||
PACKING: 25kg / 50kg net each in P.P woven bag lined with P.E bag or in terms of customers' requirements.
PROPERTY: Colorless and transparent columnar crystal; dissolving in water but insoluble in ethanol; having strong reduction; easily being efflorescent when the air temperature gets higher than 33oC and could be deliquescent in the moist air;
USES:Mainly used for photography, electroplating, tanning, bleaching, disinfectant industries and so on;