Sodium Sulphide(Low Iron Content)
SPECIFICATION: ZBC 17013-88
| ITEMS | INDEX | ||||
|---|---|---|---|---|---|
| I | II | III | IV | V | |
| Na2S, %,≥ | 60.0 | 60.0 | 60.0 | 60.0 | 60.0 |
| Fe, %,≤ | 0.001 | 0.0015 | 0.002 | 0.003 | 0.004 |
| Na2SO3,%, ≤ | 0.3 | 0.3 | 0.3 | - | - |
| Na2S2O3,%,≤ | 2.5 | 2.5 | 2.5 | - | - |
| Na2CO3,%,≤ | 0.1 | 0.1 | 0.1 | 1.5 | 1.5 |
| Water Insolubles,%, ≤ | 0.01 | 0.01 | 0.01 | 0.05 | 0.05 |
PACKING: 25kg net each in ply-Kraft paper bag with plastic woven bag coated outside and lined with P.E bag and another P.P woven bag inside;
PROPERTY: Yellow flakes, easily being oxidized and deliquescent in air; dissolving in water showing strong alkalinity; insoluble in ether. It’s corrosive;
USES:Mainly used for high-quality tanning, textile, print, dyeing, molting, papermaking, medicine industries etc;