Potassium Sulphate
MOLECULAR FORMULAR: K2SO4
SPECIFICATION: ZBG21006-89
| ITEMS | INDEX | |||
|---|---|---|---|---|
| Powder | Granular | |||
| I | II | III | ||
| K2O, %,¡Ý | 50.0 | 50.0 | 40.0 | 33.0 |
| Cl, %,¡Ü | 1.5 | 5.0 | 5.0 | 5.0 |
| Moisture, %,¡Ü | 1.0 | 5.0 | 5.0 | 5.0 |
| Free Acid (H2SO4), %, ¡Ü | none | none | none | none |
| Particle size, %,¡Ü | - | 1-4.75mm ¡Ý80% |
1-4.75mm ¡Ý80% |
1-4.75mm ¡Ý80% |
PACKING: 25kg / 50kg net each in P.P woven bag lined with P.E bag;
PROPERTY: grayish-white or red crystallized powder or granular tasting bitter and salty; soluble in water;
USES:
- Agriculture: used as fertilizer for tobacco, tomato, orange and grape trees;
- Industries: used in K-glass, potassium carbonate and explosives, etc.