Barium Sulphate Precipitated
MOLECULAR FORMULAR: BaSO4
SPECIFICATION:
| ITEMS | GB/T2899-1996 Fine Grade |
INDEX | ||||||
|---|---|---|---|---|---|---|---|---|
| Fine Grade | First Grade | Powder Coating Grade | Emulsion Grade | Modified Super-fine Grade | Refined Grade | |||
| BaSO4(as per dry),%,≥ | 98.0 | 98.0 | 98.0 | 98.5 | 97.0 | 96.0 | 98.0 | |
| Volatility at 105℃,%≤ | 0.30 | 0.15 | 0.20 | 0.10 | 0.10 | 0.20 | 0.15 | |
| Solubles in water ,%,≤ | 0.30 | 0.20 | 0.25 | 0.18 | 0.30 | 0.50 | 0.20 | |
| Fe,%,≤ | 0.004 | 0.003 | 0.004 | 0.002 | 0.002 | 0.003 | 0.003 | |
| Whiteness,%,≥ | 94 | 96 | 95 | 96 | 96 | 96 | 96 | |
| Oil absorption, g/100g | 15-25 | 15.5-20 | 15-20 | 15.5-18 | 15.5-20 | 20-28 | 15.5-20 | |
| PH value (100g/L suspension) | 6.5-9.0 | 6.5-9.0 | 6.5-9.0 | 6.5-9.0 | 6.5-9.0 | 6.5-9.0 | 6.5-9.0 | |
| Residue on sieve of 45um, % ≤ | 0.20 | 0.10 | 0.20 | 0.06 | 0.06 | 0.02 | 0.01 | |
| Particle Size distribution | ≤10um, %,≥ | 80.0 | 95.0 | 90.0 | 98.0 | 98.0 | 98.0 | 99.8 |
| ≤5um, %,≥ | 60.0 | 85.0 | 80.0 | 90.0 | 90.0 | 95.0 | 98.0 | |
| ≤2um, %,≥ | 25.0 | 60.0 | 60.0 | 60.0 | 60.0 | 70.0 | 75.0 | |
*The particle size distribution is tested by the HELOSIBF-MAGIC type laser particle size analysis instrument of the German sympatec company.
PACKING: 25kg/50kg/500kg/1000kg net each in P.P woven bag lined with P.E bag,or in terms of customers' requirements.
PROPERTY: Colorless prismatic crystal shown as amorphous white powder; hardly soluble in water, ethanol and acid; easily forming lumps in dry air.
USES: Mainly used for paint, printing-ink, textile, pigment and pottery industries, also used as coatings on the surface of rubber, plastics, photo-paper etc.