Aluminum Sulphate
MOLECULAR FORMULAR:AL2(SO)43*XH2O
SPECIFICATION:
| ITEMS | FLAKES | PEARL | POWDER | ||||
|---|---|---|---|---|---|---|---|
| High Purity | Low Iron | Normal | Normal | Low Iron | |||
| Purity,%≥ | 15.8 | 16.5 | 17 | 15.8 | 15.8 | 17 | |
| Fe,%≤ | 0.5 | 0.5 | 0.005 | 0.5 | 0.5 | 0.005 | |
| Water insoluble,%≤ | 0.1 | 0.1 | 0.3 | 0.1 | 0.1 | 0.3 | |
| Heavy Material,%≤ | 0.002 | - | - | - | - | - | |
| As,%≤ | 0.0005 | - | - | - | - | - | |
| PH,%≥ | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | |
USES: Used in water treatment.
PACKING: 25kg/50kg net each in P.P woven bag lined with P.E bag or as per customers’ requirement.